Ripple is a privately held company that provides a global payments solution via it’s payment network called Ripple Network (also known as RippleNet). RippleNet is a payment network built on top of Ripple's consensus blockchain ledger, called XRP ledger (also known as XRPL) using XRP tokens to facilitate digital payments.
Want to buy Ripple quickly and securely?
Our monitoring of exchanges will help you choose the most favorable and reliable online exchange rate among all popular exchanges.
List of exchangesXRP Markets
# | Exchange | Pair | Price | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
---|---|---|---|---|---|---|---|---|
1 | XRP/USDT | Loading... | $5,200,174 | $3,144,382 | $15,771,613 | 0.09% | Recently | |
2 | XRP/USDT | Loading... | $1,136,247 | $1,192,505 | $321,651,338 | 12.02% | Recently | |
3 | XRP/USDT | Loading... | $196,796 | $87,592 | $2,828,707 | 0.11% | Recently | |
4 | XRP/USDT | Loading... | $1,980,933 | $1,863,602 | $14,284,449 | 0.51% | Recently | |
5 | XRP/USDT | Loading... | $51,927 | $198,227 | $6,684,957 | 0.28% | Recently | |
6 | XRP/USDT | Loading... | $4,977,918 | $5,114,507 | $9,630,776 | 0.34% | Recently | |
7 | XRP/USDT | Loading... | $1,027,349 | $1,438,400 | $8,028,200 | 0.29% | Recently | |
8 | XRP/USDT | Loading... | $4,153,163 | $3,723,174 | $9,560,331 | 0.42% | Recently | |
9 | XRP/USDT | Loading... | $5,459,701 | $7,343,895 | $42,951,123 | 1.53% | Recently | |
10 | XRP/USDT | Loading... | $6,153,292 | $5,773,092 | $8,660,338 | 0.32% | Recently | |
11 | XRP/USDT | Loading... | $2,800,414 | $2,964,535 | $4,185,746 | 0.09% | Recently | |
12 | XRP/USDT | Loading... | $8,105,361 | $5,719,723 | $95,026,479 | 3.55% | Recently | |
13 | XRP/USDT | Loading... | $1,795,640 | $1,591,199 | $421,302 | 0.02% | Recently | |
14 | XRP/USDT | Loading... | $668,232 | $1,188,249 | $15,155,988 | 0.57% | Recently | |
15 | XRP/USDT | Loading... | $1,464,994 | $1,535,007 | $19,336,075 | 0.72% | Recently | |
16 | XRP/USDT | Loading... | $567,303 | $632,830 | $190,222,141 | 7.10% | Recently | |
17 | XRP/USDT | Loading... | $1,069,266 | $1,056,754 | $57,125,204 | 2.03% | Recently | |
18 | XRP/USDT | Loading... | $976,191 | $1,430,853 | $18,605,857 | 0.69% | Recently | |
19 | XRP/USDT | Loading... | $1,402,509 | $1,046,335 | $3,476,739 | 0.13% | Recently | |
20 | XRP/USDT | Loading... | $730,237 | $936,538 | $81,691,946 | 3.05% | Recently | |
21 | XRP/USDT | Loading... | $13,711,877 | $17,610,210 | $16,283,872 | 0.58% | Recently | |
23 | XRP/USDT | Loading... | $1,302,817 | $1,089,866 | $6,327,860 | 0.24% | Recently | |
24 | XRP/USDT | Loading... | $717,125 | $939,189 | $2,778,438 | 0.11% | Recently | |
25 | XRP/USDT | Loading... | $717,125 | $939,189 | $2,778,438 | 0.11% | Recently | |
26 | XRP/USDT | Loading... | $1,295,532 | $1,484,189 | $15,722,232 | 0.60% | Recently | |
27 | XRP/USDT | Loading... | $8,300,414 | $7,264,535 | $24,185,746 | 0.86% | Recently | |
28 | XRP/USDT | Loading... | $174,347 | $334,676 | $17,794,828 | 0.68% | Recently | |
29 | XRP/USDT | Loading... | $314,550 | $311,199 | $5,026,222 | 0.19% | Recently | |
30 | XRP/USDT | Loading... | $194,850 | $116,268 | $29,399,817 | 1.13% | Recently | |
31 | XRP/USDT | Loading... | $329,380 | $382,368 | $38,919,270 | 1.49% | Recently | |
32 | XRP/USDT | Loading... | $518,937 | $508,301 | $272,167 | 0.01% | Recently | |
33 | XRP/USDT | Loading... | $721,368 | $1,149,864 | $22,039,637 | 0.89% | Recently | |
34 | XRP/USDT | Loading... | $162,164 | $200,664 | $426,288 | 0.02% | Recently | |
35 | XRP/USDT | Loading... | $110,924 | $63,103 | $4,493,521 | 0.18% | Recently | |
36 | XRP/USDT | Loading... | $279,318 | $263,924 | $16,712,271 | 0.68% | Recently | |
37 | XRP/USDT | Loading... | $231,154 | $228,450 | $646,288 | 0.03% | Recently | |
38 | XRP/USDT | Loading... | $316,842 | $354,549 | $1,462,799 | 0.06% | Recently | |
39 | XRP/USDT | Loading... | $290,906 | $297,399 | $1,144,209 | 0.05% | Recently | |
40 | XRP/USDT | Loading... | $26,714 | $85,405 | $1,327,706 | 0.05% | Recently | |
41 | XRP/USDT | Loading... | $640,284 | $533,707 | $141,930 | 0.01% | Recently | |
42 | XRP/USDT | Loading... | $72,850 | $50,672 | $3,917,039 | 0.16% | Recently | |
43 | XRP/USDT | Loading... | $137,925 | $138,606 | $3,407,019 | 0.14% | Recently | |
44 | XRP/USDT | Loading... | $113,976 | $182,101 | $17,121,406 | 0.72% | Recently | |
45 | XRP/USDT | Loading... | $455,034 | $435,958 | $5,856,932 | 0.25% | Recently | |
46 | XRP/USDT | Loading... | $45,485 | $26,888 | $874,615 | 0.04% | Recently | |
47 | XRP/USDT | Loading... | $404,330 | $619,390 | $2,674,608 | 0.11% | Recently | |
48 | XRP/USDT | Loading... | $122,292 | $280,849 | $1,815,643 | 0.08% | Recently | |
49 | XRP/USDT | Loading... | $175,960 | $339,018 | $489,129 | 0.02% | Recently | |
50 | XRP/USDT | Loading... | $175,960 | $339,018 | $489,129 | 0.02% | Recently | |
51 | XRP/USDT | Loading... | $2,009,348 | $1,894,476 | $16,097,558 | 0.60% | Recently | |
52 | XRP/USDT | Loading... | $1,124,645 | $1,021,680 | $33,014,544 | 1.26% | Recently | |
53 | XRP/USDT | Loading... | $1,198,292 | $1,119,791 | $281,704 | 0.01% | Recently | |
54 | XRP/USDT | Loading... | $3,557,332 | $2,260,245 | $27,701,833 | 1.03% | Recently | |
55 | XRP/USDT | Loading... | $2,532,219 | $2,487,651 | $9,752,246 | 0.35% | Recently |
Loading..
About Ripple
Stats
Market cap
$51.27B
Circulating supply
55,960,868,753
Max supply
100,000,000,000
24h trading volume
$2.38B
Live Ripple to USDT prices,
price charts, and market cap
Find out the real price of Ripple in USDT by monitoring cryptocurrency exchanges from xrp-price